Ultrasonic Magnetic Vortex Flow Meter Manufacturer, Sure We Are, Sure To Be Better | ✉ overseas@suremeter.com
Nominal diameter: DN3~DN20
Electrode material: 316L, Hb, Hc, Ti
Lining material: PEEK
Dielectric conductivity:≥10μS/cm, softened water 20μS/cm
Flow range: 0.3m/s ~10m/s
Package Details: Carton and Wooden
Nominal diameter | DN3~DN20 |
Electrode material | 316L, Hb, Hc, Ti |
Lining material | PEEK |
Dielectric conductivity | ≥10μS/cm, softened water 20μS/cm |
Accuracy level | ±0.5%R~±1.0%R |
Flow range | 0.3m/s ~10m/s |
Ambient temperature | -10℃ ~ 60℃ |
Measuring temperature | -20℃~100℃ |
Nominal pressure | 0.6MPa~1.6MPa |
Protection level | IP65、IP67(Blind) |
Installation form | Compact |
Shell material | Aluminum with epoxy |
Connection | Threaded, G1/2, G3/4, NPT 1/2 or others, SS304/SS316 |
Output signal | Frequency/pulse, MODBUS-485 communication |
Operating voltage | 24VDC±20%(19.2V-28.8V) |
Current Consumption | < 150mA |
Dimension(H×W×D) | 150*100*70 (mm) |
Copyright © 2019 Tianjin Sure Instrument Co., Ltd. | All Rights Reserved 津ICP备08002549号-2
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.