Ultrasonic Magnetic Vortex Flow Meter Manufacturer, Sure We Are, Sure To Be Better | ✉ overseas@suremeter.com
Place of Origin: Tianjin, China
Brand Name: Sure Instrument
Accuracy: ±1.0%; ±1.5%
Power supply: 24V DC
Signal output: 4-20mA, Pulse, IC card and Modbus RS485
MOQ: 1set
Payment: T/T, LC, PayPal, West Union
Standard Lead Time: 7-10 working days
Shipment: FedEx, DHL, Airline, Sea and others
Package Details: Carton and Wooden
Connection | DIN PN16 |
Accuracy | ±1.5% of rate |
±1.0% of rate | |
Condition | Fluid Temperature:-10...+60℃ |
Ambient Temperature:-30...+60℃ | |
Relative Humidity:5%-90 % RH | |
Atmospheric Pressure:86...106Kpa | |
Power Supply | Main Power:24V DC |
Backup Battery:3.6V DC Lithium Battery | |
Power Consumption | <1W |
Output | Pulse |
4-20mA | |
IC card | |
Modbus RS485 |
Model | Suffix Code | Description | |||||
LLQ- | ① | ② | ③ | ④ | ⑤ | ⑥ | Gas Roots Flowmeter |
Diameter | ××× |
|
|
|
|
| 025:DN25 |
Flow Range | Q-×× |
|
|
|
| Refer to table | |
Converter Type | N |
|
|
| Basic Meter:Mechanical display without output | ||
C |
|
|
| Digital display;Temperature and pressure compensation;Pulse;4-20mA; | |||
D |
|
|
| Digital Display;Automatic Temperature and pressure compensation | |||
Accuracy | 10 |
|
| ±1.0% of rate | |||
15 |
|
| ±1.5% of rate | ||||
Pressure Rating | WP1 |
| 1.0Mpa | ||||
WP2 |
| 1.6Mpa | |||||
Connection | DXX | D16:DIN PN16 Flange;D25:DIN PN25 Flange;DN40:DIN PN40 Flange... | |||||
AXX | A15:ANSI 150# Flange;A30:ANSI 300# Flange;A60:ANSI 600# Flange... | ||||||
JXX | J10:JIS 10K Flange;J20:JIS 20K Flange;J40:JIS 40K Flange... |
Diameter | Model | Start Rate | Max Flow Rate | Pressure Loss | Pressure Rate | Accuracy | Turndown Ratio | Body Material |
m³/h | m³/h | Pa | Mpa | |||||
DN25 | Q-16 | 0.6 | 16 | 120 | 1.0/1.6 | 1.5/1.0 | 20:1 |
Aluminum Alloy |
DN40 | Q-20 | 0.6 | 20 | 130 | 1.0/1.6 | 1.5/1.0 | 20:1 | |
Q-25 | 0.6 | 25 | 130 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-30 | 0.6 | 30 | 130 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-40 | 0.6 | 40 | 180 | 1.0/1.6 | 1.5/1.0 | 30:1 | ||
Q-60 | 0.6 | 60 | 180 | 1.0/1.6 | 1.5/1.0 | 60:1 | ||
DN50 | Q-20 | 0.6 | 20 | 140 | 1.0/1.6 | 1.5/1.0 | 20:1 | |
Q-25 | 0.6 | 25 | 140 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-30 | 0.6 | 30 | 140 | 1.0/1.6 | 1.5/1.0 | 20:1 | ||
Q-40 | 0.6 | 40 | 200 | 1.0/1.6 | 1.5/1.0 | 30:1 | ||
Q-60 | 0.6 | 60 | 200 | 1.0/1.6 | 1.5/1.0 | 60:1 | ||
Q-85 | 0.6 | 85 | 210 | 1.0/1.6 | 1.5/1.0 | 70:1 | ||
DN65 | Q-100 | 0.6 | 100 | 220 | 1.0/1.6 | 1.5/1.0 | 70:1 | |
Q-140 | 0.6 | 140 | 220 | 1.0/1.6 | 1.5/1.0 | 120:1 | ||
DN80 | Q-100 | 0.8 | 100 | 220 | 1.0/1.6 | 1.5/1.0 | 70:1 | |
Q-140 | 0.8 | 140 | 240 | 1.0/1.6 | 1.5/1.0 | 100:1 | ||
Q-200 | 0.8 | 200 | 240 | 1.0/1.6 | 1.5/1.0 | 100:1 | ||
DN100 | Q-300 | 0.8 | 300 | 280 | 1.0/1.6 | 1.5/1.0 | 110:1 | |
Q-450 | 0.8 | 450 | 300 | 1.0/1.6 | 1.5/1.0 | 110:1 | ||
DN150 | Q-650 | 10 | 650 | 580 | 1.0/1.6 | 1.5/1.0 | 80:1 | Cast lron |
Q-1000 | 10 | 1000 | 600 | 1.0/1.6 | 1.5/1.0 | 80:1 | ||
DN200 | Q-1600 | 20 | 1600 | 850 | 1.0/1.6 | 1.5/1.0 | 60:1 | |
DN250 | Q-3000 | 30 | 3000 | 1050 | 1.0/1.6 | 1.0/1.6 | 40:1 |
Copyright © 2019 Tianjin Sure Instrument Co., Ltd. | All Rights Reserved 津ICP备08002549号-2
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.