APPLICATION
-Petroleum,Chemical industry
-Electric power,Water supply
-OIL & GAS, Plastic industry
-Ocean and etc.
Ultrasonic Magnetic Vortex Flow Meter Manufacturer, Sure We Are, Sure To Be Better | ✉ overseas@suremeter.com
Place of Origin: Tianjin, China
Brand Name: Sure Instrument
Pressure Range: 0-±0.1~±100KPa, 0~50Pa ~1000MPa
Accuracy: 0.1 %FS; 0.2 %FS: 0.5 %FS
Output Signal : 4-20mA (1-5V); 4-20mA with HART Protocol;
0-10mA (0-5V); RS 485
Compensation Range: -10 ~ 70 oC
Operation Temperature: -40 ~ 85oC
MOQ: 1set
Payment: T/T, LC, PayPal, West Union
Standard Lead Time: 7-10 working days
Shipment: FedEx, DHL, Airline, Sea and others
Package Details: Carton and Wooden
Pressure Range | 0-10kPa,0-100kPa,0-10bar,0-1000MPa | ||
Accuracy | ±0.1%;±0.2%;±0.5%; | ||
Power Type | 24V DC(12-36V DC) | ||
Pressure Type | Gauge Pressure(G),Absolute Pressure(A), Sealed Pressure(S),Negative Pressure(N). | ||
Process Connection | G1/2, M20*1.5~1/4 NPT,1/2 NPT,Customized | ||
Electrical Connecter | Cable,Terminal Block | ||
Signal Output | 4-20mA(1-5V);4-20mA with HART Protocol; 0-10mA(0-5V);RS 485 | ||
Compensation Range | -10...+70℃ | ||
Operation Temperature | -40...+60℃(+150℃,+250℃,+350℃ optional) | ||
Maximum Pressure | Measurement Upper Limit | Overland | Long Term Stability |
<50 KPa | 2-5 Times | <0.5%FS/Year | |
≥50 KPa | 1.5-3 Times | <0.2%FS/Year | |
Note:When range <1KPa,only no corrosion or weak corrosive gas can be measured |
Model | Suffix Code | Description | ||||||||
PT- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pressure Transmitter |
Meaurement range (Actual value) |
|
|
|
|
|
|
| Clients provide | ||
Accuracy | 0 |
|
|
|
|
|
| ±0.05% | ||
1 | ±0.1% | |||||||||
2 | ±0.2% | |||||||||
5 | ±0.5% | |||||||||
Measurement Type | A |
|
|
|
| Absolute pressure | ||||
G | Gauge pressure (or Seal pressure or Negative pressure) | |||||||||
Pressure Connection | 2 |
|
|
| M20*1.5-20 Male | |||||
6 | G1/2 -20 Male | |||||||||
9 | On request | |||||||||
Electrical Connection | 1 |
|
| Lead Cable IP65 | ||||||
2 | Hirschmann/ DIN IP 65 | |||||||||
3 | Aviation plug/ Bendix connector IP65 | |||||||||
4 | Terminal Block M20*1.5 Female IP65 | |||||||||
5 | Gland cable IP67 | |||||||||
6 | Waterproof plug GX12-5,M12-5 IP67 | |||||||||
7 | Lead Cable IP68 | |||||||||
9 | On request | |||||||||
Signal Output | E |
|
| 4-20mA(0-5) | ||||||
S | 4-20mA Intelligent type with HART protocal | |||||||||
I | 0-10mA(0-5) | |||||||||
V | 0-20mA(0-10) | |||||||||
R | RS485 | |||||||||
F | 4-20mA + RS485 | |||||||||
T | On request | |||||||||
Power Supply | 2 |
| 24V DC | |||||||
5 | 220V DC,50Hz | |||||||||
9 |
| On request | ||||||||
Spec of Display Indicators | M3 | 3 1/2 LCD Display | ||||||||
M4 | 3 1/2 LCD Display | |||||||||
M5 | 4bits or 5 bits LCD intelligent display | |||||||||
M7 | 4 bits LCD display | |||||||||
M8 | 4 bits LED display | |||||||||
MB | Intelligent 4 bits LED indicator | |||||||||
MH | Intelligent 4 bits LWD indicator, with 2-year relay alarm | |||||||||
Explosion Proof | N | Standard | ||||||||
I | Intrinsically safe type ExdiallCT6 | |||||||||
D | Flameproof safe ExdllBT4 |
Copyright © 2025 Tianjin Sure Instrument Co., Ltd. | All Rights Reserved 津ICP备08002549号-2
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.